March Mudder Layout
Pros, am1 and ma40 will be playing the following layout from Gold tee pads.
Am2, am3, fa1, fa3 will be playing the following layout from the Blue pads EXCEPT hole 9.
Hole | Pin position | Pro |
1 | A | 333 |
2 | C (Blue) | 483 |
3 | A | 270 |
4 | B | 273 |
5 | A | 324 |
6 | C | 434 |
7 | A | 348 |
8 | C | 390 |
9 | B | 252 |
10 | B | 279 |
11 | A | 327 |
12 | C | 515 |
14 | C (Blue) | 519 |
15 | A | 278 |
15.5 | Short pad | 155 |
16 | A | 345 |
17 | A | 321 |
18 | A | 435 |
Am2, am3, fa1, fa3 will be playing the following layout from the Blue pads EXCEPT hole 9.
Hole | Pin position | Am |
1 | A | 270 |
2 | A | 225 |
3 | A | 183 |
4 | B | 210 |
5 | A | 297 |
6 | A | 225 |
7 | A |
258 |
8 | C | 312 |
9 | B | 252 |
10 | B | 228 |
11 | A | 253 |
12 | B | 419 |
14 | A | 357 |
15 | A | 195 |
15.5 | Short pad | 155 |
16 | A | 264 |
17 | A | 264 |
18 | A | 348 |